Krishnagiri Impex
Description
The Land Survey No 66,87/1,68/10,79/8,88/1,112/3,112/5,114/7,116/3,116/1,116/9,65 and 67 situated at Village- Palashi, Tal- Patan Dist – Satara Area 21000 Sq. Mtr (5.19 Acre) 
Overview
- 
		ID 10446
- 
		Type Industrial Land
- 
		Land Size 79,478 SqFt
Details
- 
			Property ID 10446
- 
			Price Rs. 15,000,000
- 
			Property Type Industrial Land
- 
			Property Status Physical
- 
			Land area 79,478 SqFt
- 
			Auction Date 09.09.2022
- 
			Select Bank Punjab National Bank
Address
Open on Google Maps- 
			Address The Land Survey No 66,87/1,68/10,79/8,88/1,112/3,112/5,114/7,116/3,116/1,116/9,65 and 67 situated at Village- Palashi, Tal- Patan Dist – Satara
- 
			Country India
- 
			Province/State Maharastra
- 
			City/Town Satara
 
							 
							 
             
            
Avarage User Rating
Rating Breakdown
Write A Review